Fixed demonstration · Workers compensation
One record. One statement. Every difference shown.
Ridgeline Mechanical is a mechanical contractor in Texas with one workers compensation policy, WC-RM-2026, for term 2026. The carrier is shown as Test Carrier.
The organization, the policy and the carrier are invented for this page. Every figure is fixed in the page code.
01
The exposure register
| Effective | Entry | Jurisdiction | Class | Exposure effect | Entered by |
|---|---|---|---|---|---|
| 01/02/2026 | Term opened | TX | 8810 | $980,000 est. | R. Ochoa, controller |
| 01/02/2026 | Term opened | TX | 5183 | $2,640,000 est. | R. Ochoa, controller |
| 03/09/2026 | Payroll import, Q1 | TX | 5183 | $712,400 | Payroll import 2026-03 |
| 04/22/2026 | Crew reclassified | TX | 5183 to 5188 | -$164,000 | D. Whitfield, operations |
| 06/30/2026 | Payroll import, Q2 | TX | 5183 | $688,100 | Payroll import 2026-06 |
| 07/14/2026 | Certificate expired | TX | 5183 | $206,000 at risk | Certificate watch |
| 08/03/2026 | Certificate filed | TX | 5183 | -$206,000 | D. Whitfield, operations |
| 09/28/2026 | Reverse entry | TX | 5183 | -$712,400 | R. Ochoa, controller |
Entry eight reverses entry three. A first quarter import was posted twice. The original is not deleted, it is reversed, dated and signed, and both stay visible.
02
The carrier statement
These are the carrier's figures as printed. Counterline does not agree with them by transcribing them.
| Line | Jurisdiction | Class | Exposure | Rate | Premium |
|---|---|---|---|---|---|
| 1 | TX | 8810 | $980,000 | 0.44 | $4,312.00 |
| 2 | TX | 5183 | $4,040,500 | 7.90 | $319,199.50 |
| 3 | TX | 5188 | $164,000 | 6.15 | $10,086.00 |
| 4 | TX | 9014 | $118,000 | 5.30 | $6,254.00 |
| Total audited premium as printed | $339,851.50 | ||||
03
The recomputation
04